Hour | Title | Author | length |
---|---|---|---|
Midnight | The Philosophy of Composition | Edgar Allan Poe | 32:01 |
1 AM | Stories: The Namesake | Willa Sibert Cather | 30:27 |
2 AM | A Hunger Artist | Franz Kafka | 23:39 |
3 AM | Memoirs of a Madman | Nikolai Vasilievich Gogol | 52:57 |
4 AM | Conquerin’ Hero of the Humboldts | Robert E. Howard | 44:09 |
5 AM | The Count of Monte Cristo – ch 28-29 | Alexandre Dumas | 46:18 |
6 AM | Riders of the Purple Sage – ch 18 | Zane Grey | 32:52 |
7 AM | Henry Adams – ch 22 | Henry Adams | 30:54 |
8 AM | Lord Jim – ch 43-45 (end) | Joseph Conrad | 48:38 |
9 AM | 3 – Character | Ralph Waldo Emerson | 39:23 |
10 AM | The Yellow Drawing Room | Mona Caird | 22:19 |
11 AM | The Crushed Flower | Leonid Nikolayevich Andreyev | 41:20 |
Noon | Hop-o’-My-Thumb by Joseph Jacobs | Joseph Jacobs | 23:41 |
1 PM | The Count of Monte Cristo – ch 28-29 | Alexandre Dumas | 46:18 |
2 PM | Riders of the Purple Sage – ch 18 | Zane Grey | 32:52 |
3 PM | Henry Adams – ch 22 | Henry Adams | 30:54 |
4 PM | Lord Jim – ch 43-45 (end) | Joseph Conrad | 48:38 |
5 PM | A Study in Finance | Arthur Train | 42:39 |
6 PM | There Was In Florence A Lady | Jennette Lee | 24:33 |
7 PM | All Gold Canyon | Jack London | 48:47 |
8 PM | Riders of the Purple Sage – ch 18 | Zane Grey | 32:52 |
9 PM | The Count of Monte Cristo – ch 28-29 | Alexandre Dumas | 46:18 |
10 PM | Lord Jim – ch 43-45 (end) | Joseph Conrad | 48:38 |
11 PM | Henry Adams – ch 22 | Henry Adams | 30:54 |
Monthly Archives: January 2023
Monday January 23 2023
Hour | Title | Author | length |
---|---|---|---|
Midnight | Yorktown | The U.S. Naval Historical Center | 37:33 |
1 AM | THE HIGHER ABDICATION | O. Henry | 45:40 |
2 AM | High-Water Mark | Bret Harte | 23:53 |
3 AM | How Children Learn About Human Rights | Wilhelmina Hill and Helen K. Mackintosh | 43:25 |
4 AM | Circles | Ralph Waldo Emerson | 34:48 |
5 AM | The Count of Monte Cristo – ch 27 | Alexandre Dumas | 37:49 |
6 AM | Riders of the Purple Sage – ch 16-17 | Zane Grey | 56:52 |
7 AM | Henry Adams – ch 21 | Henry Adams | 36:44 |
8 AM | Lord Jim – ch 41-42 | Joseph Conrad | 28:55 |
9 AM | Postscript | Walter Pater | 44:05 |
10 AM | Escape | Christopher Benson | 20:50 |
11 AM | Princess Nelly and the Seneca Chief | unknown | 33:10 |
Noon | 01 21 23 LYNDSAY CHERVINSKY B | 35:55 | |
1 PM | The Count of Monte Cristo – ch 27 | Alexandre Dumas | 37:49 |
2 PM | Riders of the Purple Sage – ch 16-17 | Zane Grey | 56:52 |
3 PM | Henry Adams – ch 21 | Henry Adams | 36:44 |
4 PM | Lord Jim – ch 41-42 | Joseph Conrad | 28:55 |
5 PM | Miss Harriet | Guy de Maupassant | 50:41 |
6 PM | The Experiences of the A.C. | Bayard Taylor | 29:51 |
7 PM | Nam-Bok the Unveracious | Jack London | 31:21 |
8 PM | Riders of the Purple Sage – ch 16-17 | Zane Grey | 56:52 |
9 PM | The Count of Monte Cristo – ch 27 | Alexandre Dumas | 37:49 |
10 PM | Lord Jim – ch 41-42 | Joseph Conrad | 28:55 |
11 PM | Henry Adams – ch 21 | Henry Adams | 36:44 |
Sunday January 22 2023
Hour | Title | Author | length |
---|---|---|---|
Midnight | The Lion’s Share | Arnold Bennett | 30:32 |
1 AM | The Stranger’s Latchkey | R. Austin Freeman | 49:41 |
2 AM | Letters .. Letter 5 | Mary Wollstonecraft | 22:43 |
3 AM | Red | W. Somerset Maugham | 54:45 |
4 AM | The Five Orange Pips | Sir Arthur Conan Doyle | 46:26 |
5 AM | Punchkin | E. Frere | 30:26 |
6 AM | The Count of Monte Cristo – ch 18 | Alexandre Dumas | 32:22 |
7 AM | The Count of Monte Cristo – ch 19-20 | Alexandre Dumas | 38:31 |
8 AM | The Count of Monte Cristo – ch 21-22 | Alexandre Dumas | 41:41 |
9 AM | The Count of Monte Cristo – ch 23-24 | Alexandre Dumas | 41:42 |
10 AM | The Count of Monte Cristo – ch 25-26 | Alexandre Dumas | 57:42 |
11 AM | Argument Against Abolishing Christianity | Jonathan Swift | 32:37 |
Noon | 01 21 23 LYNDSAY CHERVINSKY B | 35:55 | |
1 PM | To Build A Fire | Jack London | 46:25 |
2 PM | Lord Jim – ch 29-32 | Joseph Conrad | 55:32 |
3 PM | Lord Jim – ch 33-34 | Joseph Conrad | 45:17 |
4 PM | Lord Jim – ch 35-36 | Joseph Conrad | 30:31 |
5 PM | Lord Jim – ch 37-38 | Joseph Conrad | 38:21 |
6 PM | Lord Jim – ch 39-40 | Joseph Conrad | 36:50 |
7 PM | Mountain-Peaks and Camp-Fires | Enos A. Mills | 30:16 |
8 PM | Notes By Flood And Field | Bret Harte | 32:01 |
9 PM | The Half Brothers | Elizabeth Cleghorn Gaskell | 37:38 |
10 PM | A Yellow Dog | Bret Harte | 23:17 |
11 PM | The Strenuous Life | Theodore Roosevelt | 36:05 |
Saturday January 21 2023
Hour | Title | Author | length |
---|---|---|---|
Midnight | The Blood Seedling | John Hay | 36:30 |
1 AM | The Shadow of the Greenback | Robert Barr | 46:07 |
2 AM | The Devil and the Deep Sea | Stephen Leacock | 24:04 |
3 AM | The Light-house Keeper of Aspinwall | Henryk Sienkiewicz | 36:02 |
4 AM | Rudgwick’s Romantic Disposition | C. H. Bovill | 32:56 |
5 AM | Long Odds | H. Rider Haggard | 33:37 |
6 AM | Henry Adams – ch 15 | Henry Adams | 28:01 |
7 AM | Henry Adams – ch 16 | Henry Adams | 36:41 |
8 AM | Henry Adams – ch 17-18 | Henry Adams | 59:14 |
9 AM | Henry Adams – ch 19 | Henry Adams | 31:56 |
10 AM | Henry Adams – ch 20 | Henry Adams | 31:27 |
11 AM | The Fairy Tale of Father Brown | G. K. Chesterton | 31:43 |
Noon | The Monkey’s Paw | W.W. Jacob | 24:03 |
1 PM | Riders of the Purple Sage – ch 10 | Zane Grey | 30:50 |
2 PM | Riders of the Purple Sage – ch 11 | Zane Grey | 34:49 |
3 PM | Riders of the Purple Sage – ch 12 | Zane Grey | 32:13 |
4 PM | Riders of the Purple Sage – ch 13-14 | Zane Grey | 48:02 |
5 PM | Riders of the Purple Sage – ch 15 | Zane Grey | 40:06 |
6 PM | My Kinsman | Nathaniel Hawthorne | 52:29 |
7 PM | The Count of Monte Cristo – ch 18 | Alexandre Dumas | 32:22 |
8 PM | The Count of Monte Cristo – ch 19-20 | Alexandre Dumas | 38:31 |
9 PM | The Count of Monte Cristo – ch 21-22 | Alexandre Dumas | 41:41 |
10 PM | The Count of Monte Cristo – ch 23-24 | Alexandre Dumas | 41:42 |
11 PM | The Count of Monte Cristo – ch 25-26 | Alexandre Dumas | 57:42 |