| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Head and Shoulders | F. Scott Fitzgerald | 52:51 |
| 1 AM | Danger Signals Ch 3, 4, 5 | John A. Hill & Jaspar Ewing Brady | 30:09 |
| 2 AM | A Midsummer’s Night Trip | John A. Hill & Jaspar Ewing Brady | 25:31 |
| 3 AM | The Cat and Cupid | Arnold Bennett | 36:00 |
| 4 AM | The Watkinson Evening (1846) by Eliza Leslie | Eliza Leslie | 43:10 |
| 5 AM | 33 – Chapter 33 | Sinclair Lewis | 33:26 |
| 5 AM | Main Street – ch 33 | Sinclair Lewis | 53:30 |
| 6 AM | The Untamed – ch 19-20 | Max Brand | 28:37 |
| 7 AM | Alexander Hamilton – ch 10-12 | Charles Conant | 28:15 |
| 8 AM | Aeneid – Book 7, Pt 2 | Virgil | 33:38 |
| 9 AM | A Piece of Steak | Jack London | 45:29 |
| 10 AM | The Heel of Achilles | P. G. Wodehouse | 26:18 |
| 11 AM | A Convert of the Mission | Bret Harte | 46:42 |
| Noon | 12-13-25 Brian Earl | 29:00 | |
| 1 PM | Main Street – ch 33 | Sinclair Lewis | 53:30 |
| 2 PM | The Untamed – ch 19-20 | Max Brand | 28:37 |
| 3 PM | Alexander Hamilton – ch 10-12 | Charles Conant | 28:15 |
| 4 PM | Aeneid – Book 7, Pt 2 | Virgil | 33:38 |
| 5 PM | The Hero of the Plague | W. C. Morrow | 32:04 |
| 6 PM | Spelling Down The Master | Edward Eggleston | 27:51 |
| 7 PM | The Mouse | James Curwood | 32:27 |
| 8 PM | The Untamed – ch 19-20 | Max Brand | 28:37 |
| 9 PM | Main Street – ch 33 | Sinclair Lewis | 53:30 |
| 10 PM | Aeneid – Book 7, Pt 2 | Virgil | 33:38 |
| 11 PM | Alexander Hamilton – ch 10-12 | Charles Conant | 28:15 |
Monthly Archives: January 2026
Sunday Jan 11, 2026
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Code of Honour | John Lyde Wilson | 36:40 |
| 1 AM | The Anarchist: His Dog | Susan Glaspell | 31:24 |
| 2 AM | Old Times in the Black Hills | Roger D. Williams | 21:23 |
| 3 AM | The New Sun | J S Fletcher | 38:16 |
| 4 AM | A New England Nun | Mary E. Wilkins Freeman | 30:52 |
| 5 AM | Aladdin and the Magic Lamp | Unknown | 34:52 |
| 6 AM | Main Street – ch 25-26 | Sinclair Lewis | 40:05 |
| 7 AM | Main Street – ch 27-28 | Sinclair Lewis | 42:51 |
| 8 AM | Main Street – ch 29 | Sinclair Lewis | 36:01 |
| 9 AM | Main Street – ch 30 | Sinclair Lewis | 31:01 |
| 10 AM | Main Street – ch 31-32 | Sinclair Lewis | 52:58 |
| 11 AM | The Ultimate Constituents of Matter | Bertrand Russell | 44:00 |
| Noon | 12-13-25 Brian Earl | 29:00 | |
| 1 PM | A List to Starboard | Francis Hopkinson Smith | 35:36 |
| 2 PM | Aeneid – Book 5, Pt 1 | Virgil | 31:53 |
| 3 PM | Aeneid – Book 5, Pt 2 | Virgil | 32:24 |
| 4 PM | Aeneid – Book 6, Pt 1 | Virgil | 35:59 |
| 5 PM | Aeneid – Book 6, Pt 2 | Virgil | 38:06 |
| 6 PM | Aeneid – Book 7, Pt 1 | Virgil | 31:44 |
| 7 PM | The Three Strangers | Thomas Hardy (1840-1928) | 54:01 |
| 8 PM | Story 7 What The Shepherd Saw | Thomas Hardy | 50:49 |
| 9 PM | Mountain-Peaks and Camp-Fires | Enos A. Mills | 30:16 |
| 10 PM | 16 The Un-Burglars | Ellis Parker Butler | 26:49 |
| 11 PM | The Rose of Tuolumne | Bret Harte | 49:30 |
Saturday Jan 10, 2026
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Introduction to English Madrigals in the Time of Shakespeare | F.A. Cox | 48:38 |
| 1 AM | The School Master’s Progress (1844) by Caroline M.S. Kirkland | Caroline M.S. Kirkland | 40:22 |
| 2 AM | The Way of Life | Lucy Huffaker | 28:08 |
| 3 AM | The Man With the Twisted Lip | Sir Arthur Conan Doyle | 59:20 |
| 4 AM | Markheim | Robert Louis Stevenson | 55:13 |
| 5 AM | The Young Tsar | Leo Tolstoy | 35:54 |
| 6 AM | History of the Norwegian People – ch 71-72 | Knut Gjerset | 36:04 |
| 7 AM | History of the Norwegian People – ch 73-74 (end) | Knut Gjerset | 43:08 |
| 8 AM | Alexander Hamilton – ch 01-03 | Charles Conant | 38:19 |
| 9 AM | Alexander Hamilton – ch 4-6 | Charles Conant | 31:48 |
| 10 AM | Alexander Hamilton – ch 7-9 | Charles Conant | 39:40 |
| 11 AM | The White Carnation | Francis Montgomery Livingston | 32:12 |
| Noon | A Curious Dream | Mark Twain | 22:39 |
| 1 PM | The Untamed – ch 5-6 | Max Brand | 29:32 |
| 2 PM | The Untamed – ch 7-9 | Max Brand | 39:00 |
| 3 PM | The Untamed – ch 10-12 | Max Brand | 46:09 |
| 4 PM | The Untamed – ch 13-15 | Max Brand | 30:13 |
| 5 PM | The Untamed – ch 16-18 | Max Brand | 30:55 |
| 6 PM | The Golden Honeymoon | Ring Lardner | 37:17 |
| 7 PM | Main Street – ch 25-26 | Sinclair Lewis | 40:05 |
| 8 PM | Main Street – ch 27-28 | Sinclair Lewis | 42:51 |
| 9 PM | Main Street – ch 29 | Sinclair Lewis | 36:01 |
| 10 PM | Main Street – ch 30 | Sinclair Lewis | 31:01 |
| 11 PM | Main Street – ch 31-32 | Sinclair Lewis | 52:58 |
Friday January 9, 2026
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Lord Chizelrigg’s Missing Fortune | Robert Barr | 54:33 |
| 1 AM | Honolulu | W. Somerset Maugham | 58:03 |
| 2 AM | A Double-Dyed Deceiver | O. Henry | 24:07 |
| 3 AM | White Fur And His Beaver Clan | James W. Schultz | 30:33 |
| 4 AM | Memoirs of Sherlock Holmes 06 – The Reigate Puzzle | Sir Arthur Conan Doyle | 38:29 |
| 5 AM | Main Street – ch 31-32 | Sinclair Lewis | 52:58 |
| 6 AM | The Untamed – ch 16-18 | Max Brand | 30:55 |
| 7 AM | Alexander Hamilton – ch 7-9 | Charles Conant | 39:40 |
| 8 AM | Aeneid – Book 7, Pt 1 | Virgil | 31:44 |
| 9 AM | On the Divide | Willa Cather | 30:50 |
| 10 AM | The Tower of London, And Science And Natural History | Artemus Ward | 20:35 |
| 11 AM | The Christmas Dinner | Washington Irving | 39:12 |
| Noon | The Letter of Columbus on the Discovery of America | Christopher Columbus | 20:12 |
| 1 PM | Main Street – ch 31-32 | Sinclair Lewis | 52:58 |
| 2 PM | The Untamed – ch 16-18 | Max Brand | 30:55 |
| 4 PM | Alexander Hamilton – ch 7-9 | Charles Conant | 39:40 |
| 5 PM | Aeneid – Book 7, Pt 1 | Virgil | 31:44 |
| 5 PM | In the Tules | Bret Harte | 44:12 |
| 6 PM | The Egg | Sherwood Anderson | 27:53 |
| 7 PM | Memoirs of Sherlock Holmes 01 – Silver Blaze | Sir Arthur Conan Doyle | 45:38 |
| 8 PM | The Untamed – ch 16-18 | Max Brand | 30:55 |
| 9 PM | Main Street – ch 31-32 | Sinclair Lewis | 52:58 |
| 10 PM | Aeneid – Book 7, Pt 1 | Virgil | 31:44 |
| 11 PM | Alexander Hamilton – ch 7-9 | Charles Conant | 39:40 |