| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Bingo and the Little Woman | P. G. Wodehouse | 41:51 |
| 1 AM | The Three Strangers | Thomas Hardy (1840-1928) | 54:01 |
| 2 AM | The Idyl of Red Gulch | Bret Harte | 22:21 |
| 3 AM | The Riot at Cougar Paw | Robert E. Howard | 41:24 |
| 4 AM | The Duplicity Of Hargraves (1902) | O. Henry | 34:12 |
| 5 AM | Adventures of Sherlock Holmes – The Adventure of the Engineer’s Thumb | Sir Arthur Conan Doyle | 52:23 |
| 6 AM | Lincoln Vol 3 – ch 1-2 | John Hay | 58:04 |
| 7 AM | Lincoln Vol 3 – ch 3-5 | John Hay | 61:19 |
| 8 AM | Lincoln Vol 3 – ch 6-7 | John Hay | 46:34 |
| 9 AM | Lincoln Vol 3 – ch 8-9 | John Hay | 43:40 |
| 10 AM | Lincoln Vol 3 – ch 10 | John Hay | 41:56 |
| 11 AM | The Moabite Cipher | R. Austin Freeman | 44:18 |
| Noon | Brown of Calaveras | Bret Harte | 23:48 |
| 1 PM | Anne of Green Gables – ch 0-2 | Lucy Maud Montgomery | 42:49 |
| 2 PM | Anne of Green Gables – ch 3-7 | Lucy Maud Montgomery | 53:20 |
| 3 PM | Anne of Green Gables – ch 8-11 | Lucy Maud Montgomery | 53:41 |
| 4 PM | Anne of Green Gables – ch 12-14 | Lucy Maud Montgomery | 38:54 |
| 5 PM | Anne of Green Gables – ch 15-16 | Lucy Maud Montgomery | 53:13 |
| 6 PM | The Schoomistresss | Anton Chekhov | 23:53 |
| 7 PM | Bleak House – Chapter 48 | Charles Dickens | 41:12 |
| 8 PM | Bleak House – Chapter 49 | Charles Dickens | 35:31 |
| 9 PM | Bleak House – ch 50-51 | Charles Dickens | 56:27 |
| 10 PM | Bleak House – ch 52-53 | Charles Dickens | 58:45 |
| 11 PM | Bleak House – Chapter 54 | Charles Dickens | 58:29 |
Category Archives: Schedule
Friday September 9 2016
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Just Meat | Jack London | 35:50 |
| 1 AM | The Waif Woman | Robert Louis Stevenson | 50:19 |
| 2 AM | The Waste Land | T. S. Eliot | 24:46 |
| 3 AM | Manners | Ralph Waldo Emerson | 54:11 |
| 4 AM | The Namesake | Willa Sibert Cather | 30:27 |
| 5 AM | Bleak House – Chapter 54 | Charles Dickens | 58:29 |
| 6 AM | Anne of Green Gables – ch 15-16 | Lucy Maud Montgomery | 53:13 |
| 7 AM | Lincoln Vol 3 – The National Defense | John Hay | 41:56 |
| 8 AM | Sea Wolf – ch 37-39(end) | Jack London | 44:21 |
| 9 AM | The Invisible Portraits from: When Love Calls | Stanley J. Weyman | 43:21 |
| 10 AM | English Writers on America | Washington Irving | 21:08 |
| 11 AM | 09 Texas John Alden | Robert E. Howard | 41:41 |
| Noon | Letters.. Letter 8 | Mary Wollstonecraft | 21:33 |
| 1 PM | Bleak House – Chapter 54 | Charles Dickens | 58:29 |
| 2 PM | Anne of Green Gables – ch 15-16 | Lucy Maud Montgomery | 53:13 |
| 3 PM | Lincoln Vol 3 – The National Defense | John Hay | 41:56 |
| 4 PM | Sea Wolf – ch 37-39(end) | Jack London | 44:21 |
| 5 PM | The Schoolmaster’s Progress | Caroline M. Kirkland | 37:10 |
| 6 PM | Thomas Jefferson Brown | James Oliver Curwood | 26:42 |
| 7 PM | The Missing Mortgagee | R. Austin Freeman | 57:45 |
| 8 PM | Anne of Green Gables – ch 15-16 | Lucy Maud Montgomery | 53:13 |
| 9 PM | Bleak House – Chapter 54 | Charles Dickens | 58:29 |
| 10 PM | Sea Wolf – ch 37-39(end) | Jack London | 44:21 |
| 11 PM | Lincoln Vol 3 – The National Defense | John Hay | 41:56 |
Thursday September 8 2016
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Sister Liddy | Mary E. Wilkins Freeman | 36:31 |
| 1 AM | The Open Boat | Stephen Crane | 54:40 |
| 2 AM | The Ugly Duckling | Hans Christian Andersen | 22:34 |
| 3 AM | The Adventure of the Second Stain | Sir Arthur Conan Doyle | 55:40 |
| 4 AM | Fiction and Reality: A Study of the Art of Charles Dickens | Stephen Leacock | 42:51 |
| 5 AM | Bleak House – ch 52-53 | Charles Dickens | 58:45 |
| 6 AM | Anne of Green Gables – ch 12-14 | Lucy Maud Montgomery | 38:54 |
| 7 AM | Lincoln Vol 3 – ch 8-9 | John Hay | 43:40 |
| 8 AM | Sea Wolf – ch 34-36 | Jack London | 48:40 |
| 9 AM | Latitude and Longitude Among Reformers | Theodore Roosevelt | 34:30 |
| 10 AM | The Walking Woman | Mary Hunter Austin | 20:49 |
| 11 AM | National Duties | Theodore Roosevelt | 29:47 |
| Noon | Thumbelisa | Hans Christian Andersen | 22:22 |
| 1 PM | Bleak House – ch 52-53 | Charles Dickens | 58:45 |
| 2 PM | Anne of Green Gables – ch 12-14 | Lucy Maud Montgomery | 38:54 |
| 3 PM | Lincoln Vol 3 – ch 8-9 | John Hay | 43:40 |
| 4 PM | Sea Wolf – ch 34-36 | Jack London | 48:40 |
| 5 PM | Flush of Gold | Jack London | 33:30 |
| 6 PM | The Fanshawe Ghost | Gelett Burgess | 28:04 |
| 7 PM | The Metropolitan Touch | P. G. Wodehouse | 40:38 |
| 8 PM | Anne of Green Gables – ch 12-14 | Lucy Maud Montgomery | 38:54 |
| 9 PM | Bleak House – ch 52-53 | Charles Dickens | 58:45 |
| 10 PM | Sea Wolf – ch 34-36 | Jack London | 48:40 |
| 11 PM | Lincoln Vol 3 – ch 8-9 | John Hay | 43:40 |
Wednesday September 7 2016
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | The Pet | Ellis Parker Butler | 31:41 |
| 1 AM | Maggie Tulliver Goes to Live With the Gypsies | George Eliot | 63:45 |
| 2 AM | Bulger’s Reputation | Bret Harte | 26:46 |
| 3 AM | Head and Shoulders | F. Scott Fitzgerald | 52:51 |
| 4 AM | The Facts Concerning the Recent Carnival of Crime in Connecticut | Mark Twain | 36:25 |
| 5 AM | Bleak House – ch 50-51 | Charles Dickens | 56:27 |
| 6 AM | Anne of Green Gables – ch 8-11 | Lucy Maud Montgomery | 53:41 |
| 7 AM | Lincoln Vol 3 – ch 6-7 | John Hay | 46:34 |
| 8 AM | Sea Wolf – ch 31-33 | Jack London | 39:39 |
| 9 AM | Rip Van Winkle | Washington Irving | 63:09 |
| 10 AM | Mrs. Mansteys View | Edith Wharton | 27:10 |
| 11 AM | Peter: A Cat O’ One Tail, | Charles Morley | 42:08 |
| Noon | That Home-Town Feeling | Edna Ferber | 26:07 |
| 1 PM | Bleak House – ch 50-51 | Charles Dickens | 56:27 |
| 2 PM | Anne of Green Gables – ch 8-11 | Lucy Maud Montgomery | 53:41 |
| 3 PM | Lincoln Vol 3 – ch 6-7 | John Hay | 46:34 |
| 4 PM | Sea Wolf – ch 31-33 | Jack London | 39:39 |
| 5 PM | The Over-Soul | Ralph Waldo Emerson | 50:05 |
| 6 PM | The Squirrel’s Story | Lillian M. Gask | 23:18 |
| 7 PM | Adventures of Sherlock Holmes – The Man With the Twisted Lip | Sir Arthur Conan Doyle | 59:20 |
| 8 PM | Anne of Green Gables – ch 8-11 | Lucy Maud Montgomery | 53:41 |
| 9 PM | Bleak House – ch 50-51 | Charles Dickens | 56:27 |
| 10 PM | Sea Wolf – ch 31-33 | Jack London | 39:39 |
| 11 PM | Lincoln Vol 3 – ch 6-7 | John Hay | 46:34 |