| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Mr. Lismore and the Widow | Wilkie Collins | 54:15 |
| 1 AM | Winter Sunshine | John Burroughs | 36:06 |
| 2 AM | Mrs. Manstey’s View | Edith Wharton | 23:00 |
| 3 AM | When A Man Comes To Himself | Woodrow Wilson | 30:37 |
| 4 AM | A Reward of Merit | Booth Tarkington | 40:14 |
| 5 AM | Sense and Sensibility – ch 17-19 | Jane Austen | 32:44 |
| 6 AM | Black Jack – ch 13-15 | Max Brand | 34:59 |
| 7 AM | The Road – ch 5 | Jack London | 29:58 |
| 8 AM | Kidnapped – ch 10-12 | Robert Louis Stevenson | 44:01 |
| 9 AM | The Stranger’s Latchkey | R. Austin Freeman | 49:41 |
| 10 AM | Trinity Atomic Test Site | National Atomic Museum | 24:31 |
| 11 AM | The Half Brothers | Elizabeth Cleghorn Gaskell | 37:38 |
| Noon | The Outcasts of Poker Flat | Bret Harte | 24:54 |
| 1 PM | Sense and Sensibility – ch 17-19 | Jane Austen | 32:44 |
| 2 PM | Black Jack – ch 13-15 | Max Brand | 34:59 |
| 3 PM | The Road – ch 5 | Jack London | 29:58 |
| 4 PM | Kidnapped – ch 10-12 | Robert Louis Stevenson | 44:01 |
| 5 PM | The Mountains: Among The Acorn Eaters Of San Diego County | Charles Francis Saunders | 40:15 |
| 6 PM | Mrs. Mansteys View | Edith Wharton | 27:10 |
| 7 PM | Gooseberries | Anton Chekhov | 31:00 |
| 8 PM | Black Jack – ch 13-15 | Max Brand | 34:59 |
| 9 PM | Sense and Sensibility – ch 17-19 | Jane Austen | 32:44 |
| 10 PM | Kidnapped – ch 10-12 | Robert Louis Stevenson | 44:01 |
| 11 PM | The Road – ch 5 | Jack London | 29:58 |
Category Archives: Schedule
Thursday May 23 2019
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | The Door in the Wall | H. G. Wells | 40:00 |
| 1 AM | Rallying Round Old George | P.G. Wodehouse | 34:19 |
| 2 AM | My Very Strange Rescue | James Macdonald Oxley | 28:28 |
| 2 AM | My Very Strange Rescue | James Macdonald Oxley | 28:29 |
| 3 AM | The Amazing Genius of O. Henry | Stephen Leacock | 39:19 |
| 4 AM | Literature and Education in America | Stephen Leacock | 36:38 |
| 5 AM | Sense and Sensibility – ch 14-16 | Jane Austen | 33:21 |
| 6 AM | Black Jack – ch 10-12 | Max Brand | 36:47 |
| 7 AM | The Road – ch 3-4 | Jack London | 56:47 |
| 8 AM | Kidnapped – ch 8-9 | Robert Louis Stevenson | 30:55 |
| 9 AM | The Blighting of Sharkey | Arthur Conan Doyle | 30:36 |
| 10 AM | High-Water Mark | Bret Harte | 23:53 |
| 11 AM | 40 – The Girl From Mercury | Herman Knickerbocker Viele | 37:39 |
| Noon | Jack and the Beanstalk | Olive Beaupre Miller | 21:39 |
| 1 PM | Sense and Sensibility – ch 14-16 | Jane Austen | 33:21 |
| 2 PM | Black Jack – ch 10-12 | Max Brand | 36:47 |
| 3 PM | The Road – ch 3-4 | Jack London | 56:47 |
| 4 PM | Kidnapped – ch 8-9 | Robert Louis Stevenson | 30:55 |
| 5 PM | The Duel of Dr Hirsch | G. K. Chesterton | 35:31 |
| 6 PM | The Last Sixty Minutes | Susan Glaspell | 22:43 |
| 7 PM | George Washington’s Farewell Address | George Washington | 37:38 |
| 8 PM | Black Jack – ch 10-12 | Max Brand | 36:47 |
| 9 PM | Sense and Sensibility – ch 14-16 | Jane Austen | 33:21 |
| 10 PM | Kidnapped – ch 8-9 | Robert Louis Stevenson | 30:55 |
| 11 PM | The Road – ch 3-4 | Jack London | 56:47 |
Wednesday May 22 2019
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Ariadne | Anton Chekhov, tr. Constance Garnett | 53:23 |
| 1 AM | The Bishop | Anton Chekhov | 31:48 |
| 2 AM | The Mystery of Sasassa Valley | Arthur Conan Doyle | 27:06 |
| 3 AM | The Adventure of the Second Stain | Sir Arthur Conan Doyle | 55:40 |
| 4 AM | Westminster Abbey | Washington Irving | 31:23 |
| 5 AM | Sense and Sensibility – ch 10-13 | Jane Austen | 40:15 |
| 6 AM | Black Jack – ch 7-9 | Max Brand | 30:37 |
| 7 AM | The Road – ch 2 | Jack London | 37:35 |
| 8 AM | Kidnapped – ch 5-7 | Robert Louis Stevenson | 41:34 |
| 9 AM | The Great Sermon Handicap | P. G. Wodehouse | 33:25 |
| 10 AM | Measure for Measure | Walter Pater | 25:09 |
| 11 AM | Stories: The Joy Of Nelly Deane | Willa Sibert Cather | 37:41 |
| Noon | The Pimienta Pancakes | O. Henry | 24:15 |
| 1 PM | Sense and Sensibility – ch 10-13 | Jane Austen | 40:15 |
| 2 PM | Black Jack – ch 7-9 | Max Brand | 30:37 |
| 3 PM | The Road – ch 2 | Jack London | 37:35 |
| 4 PM | Kidnapped – ch 5-7 | Robert Louis Stevenson | 41:34 |
| 5 PM | A Vindication of Natural Diet | Percy Bysshe Shelley | 30:37 |
| 6 PM | Such A Pretty Little Picture | Dorothy Parker | 27:14 |
| 7 PM | Seffy and Sally | John Luther Long | 33:12 |
| 8 PM | Black Jack – ch 7-9 | Max Brand | 30:37 |
| 9 PM | Sense and Sensibility – ch 10-13 | Jane Austen | 40:15 |
| 10 PM | Kidnapped – ch 5-7 | Robert Louis Stevenson | 41:34 |
| 11 PM | The Road – ch 2 | Jack London | 37:35 |
Tuesday May 21 2019
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Princess Nelly and the Seneca Chief | unknown | 33:10 |
| 1 AM | Jeeves and the Unbidden Guest | P.G. Wodehouse | 42:45 |
| 2 AM | THE PIMIENTA PANCAKES | O. Henry | 22:24 |
| 3 AM | 3 – Character | Ralph Waldo Emerson | 39:23 |
| 4 AM | Nature | Ralph Waldo Emerson | 43:56 |
| 5 AM | Sense and Sensibility – ch 5-9 | Jane Austen | 37:20 |
| 6 AM | Black Jack – ch 4-6 | Max Brand | 33:38 |
| 7 AM | The Road | Jack London | 27:55 |
| 8 AM | Kidnapped – ch 3-4 | Robert Louis Stevenson | 34:35 |
| 9 AM | Spiritual Laws | Ralph Waldo Emerson | 50:57 |
| 10 AM | The Scoring of the Raja | W.A. Fraser | 26:01 |
| 11 AM | The Idiots | Joseph Conrad | 60:04 |
| Noon | Dream Life and Real Life; A Little African Story | Olive Schreiner | 24:07 |
| 1 PM | Sense and Sensibility – ch 5-9 | Jane Austen | 37:20 |
| 2 PM | Black Jack – ch 4-6 | Max Brand | 33:38 |
| 3 PM | The Road | Jack London | 27:55 |
| 4 PM | Kidnapped – ch 3-4 | Robert Louis Stevenson | 34:35 |
| 5 PM | The Diary of a Successful Man | Ernest Dowson | 42:17 |
| 6 PM | The Nutcracker and Sugar Dolly Stories | Carolyn Sherwin Bailey | 24:10 |
| 7 PM | The Snow Image | Nathaniel Hawthorne | 41:15 |
| 8 PM | Black Jack – ch 4-6 | Max Brand | 33:38 |
| 9 PM | Sense and Sensibility – ch 5-9 | Jane Austen | 37:20 |
| 10 PM | Kidnapped – ch 3-4 | Robert Louis Stevenson | 34:35 |
| 11 PM | The Road | Jack London | 27:55 |