| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | The Safety Match | Anton Chekhov | 45:51 |
| 1 AM | The Watkinson Evening (1846) by Eliza Leslie | Eliza Leslie | 43:10 |
| 2 AM | The Old Man Of Visions | Algernon Blackwood | 24:18 |
| 3 AM | Punchkin | E. Frere | 30:26 |
| 4 AM | Stories: The Bookkeeper’s Wife | Willa Sibert Cather | 30:02 |
| 5 AM | The Wit of Porportuk | Jack London | 50:50 |
| 6 AM | Abraham Lincoln book 7 – ch 5 | John Hay | 46:32 |
| 7 AM | Abraham Lincoln book 7 – ch 6 | John Hay | 40:52 |
| 8 AM | Abraham Lincoln book 7 – ch 7 | John Hay | 41:46 |
| 9 AM | Abraham Lincoln book 7 – ch 8 | John Hay | 48:53 |
| 10 AM | Abraham Lincoln book 7 – ch 9 | John Hay | 61:06 |
| 11 AM | History | Ralph Waldo Emerson | 55:43 |
| Noon | The Wedding | H. L. Mencken | 23:59 |
| 1 PM | Gold – ch 26-28 | Stewart Edward White | 48:17 |
| 2 PM | Gold – ch 29-31 | Stewart Edward White | 41:48 |
| 3 PM | Gold – ch 32-33 | Stewart Edward White | 38:13 |
| 4 PM | Gold – ch 34-36 | Stewart Edward White | 35:54 |
| 5 PM | Gold – ch 37-39 | Stewart Edward White | 42:59 |
| 6 PM | Lincoln’s Last Hours | Charles A. Leale, M. D. | 46:44 |
| 7 PM | Bleak House – ch 7 | Charles Dickens | 27:18 |
| 8 PM | Bleak House – ch 8 | Charles Dickens | 51:31 |
| 9 PM | Bleak House – ch 9 | Charles Dickens | 40:14 |
| 10 PM | Bleak House – ch 10 | Charles Dickens | 27:49 |
| 11 PM | Bleak House – ch 11 | Charles Dickens | 38:04 |
Category Archives: Schedule
Friday June 05 2020
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | The Strenuous Life | Theodore Roosevelt | 36:05 |
| 1 AM | Stories: Ardessa | Willa Sibert Cather | 41:58 |
| 2 AM | That Spot | Jack London | 24:00 |
| 3 AM | A Vindication of Natural Diet | Percy Bysshe Shelley | 30:37 |
| 4 AM | On the Vice of Novel Reading | Young E. Allison | 36:49 |
| 5 AM | Bleak House – ch 11 | Charles Dickens | 38:04 |
| 6 AM | Gold – ch 37-39 | Stewart Edward White | 42:59 |
| 7 AM | Abraham Lincoln book 7 – ch 9 | John Hay | 61:06 |
| 8 AM | The Hound of the Baskervilles- ch 7 | Arthur Conan Doyle | 31:07 |
| 9 AM | Obil Keeper of Camels | Lucia Chase Bell | 32:20 |
| 10 AM | Into Space | Sterner St. Paul | 22:38 |
| 11 AM | Geometry and Experience | Albert Einstein | 38:25 |
| Noon | The Fair One with Golden Locks by Miss Mulock | Miss Mulock | 22:22 |
| 1 PM | Bleak House – ch 11 | Charles Dickens | 38:04 |
| 2 PM | Gold – ch 37-39 | Stewart Edward White | 42:59 |
| 3 PM | Abraham Lincoln book 7 – ch 9 | John Hay | 61:06 |
| 4 PM | The Hound of the Baskervilles- ch 7 | Arthur Conan Doyle | 31:07 |
| 5 PM | A Deal on ‘Change | Robert Barr | 33:18 |
| 6 PM | The Oblong Box | Edgar Allan Poe | 29:25 |
| 7 PM | The Adventure of the Blue Carbuncle | Sir Arthur Conan Doyle | 41:25 |
| 8 PM | Gold – ch 37-39 | Stewart Edward White | 42:59 |
| 9 PM | Bleak House – ch 11 | Charles Dickens | 38:04 |
| 10 PM | The Hound of the Baskervilles- ch 7 | Arthur Conan Doyle | 31:07 |
| 11 PM | Abraham Lincoln book 7 – ch 9 | John Hay | 61:06 |
Thursday June 04 2020
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | A World Is Born | Leigh Brackett | 51:06 |
| 1 AM | A Passion in the Desert | Honori de Balzac | 34:06 |
| 2 AM | The Hour and the Man | Robert Barr | 23:02 |
| 3 AM | The Purity of the Turf | P. G. Wodehouse | 37:45 |
| 4 AM | The Devil and Tom Walker | Washington Irving | 33:44 |
| 5 AM | Bleak House – ch 10 | Charles Dickens | 27:49 |
| 6 AM | Gold – ch 34-36 | Stewart Edward White | 35:54 |
| 7 AM | Abraham Lincoln book 7 – ch 8 | John Hay | 48:53 |
| 8 AM | The Hound of the Baskervilles- ch 5-6 | Arthur Conan Doyle | 43:31 |
| 9 AM | Brooksmith | Henry James | 52:24 |
| 10 AM | The Verdict | Edith Wharton | 24:43 |
| 11 AM | Comrade Bingo | P. G. Wodehouse | 36:15 |
| Noon | Grant | Theodore Roosevelt | 28:29 |
| 1 PM | Bleak House – ch 10 | Charles Dickens | 27:49 |
| 2 PM | Gold – ch 34-36 | Stewart Edward White | 35:54 |
| 3 PM | Abraham Lincoln book 7 – ch 8 | John Hay | 48:53 |
| 4 PM | The Hound of the Baskervilles- ch 5-6 | Arthur Conan Doyle | 43:31 |
| 5 PM | Rab and His Friends | Various | 31:43 |
| 6 PM | Yellow Handkerchief | Jack London | 26:19 |
| 7 PM | The Exposure of Lord Stansford | Robert Barr | 36:11 |
| 8 PM | Gold – ch 34-36 | Stewart Edward White | 35:54 |
| 9 PM | Bleak House – ch 10 | Charles Dickens | 27:49 |
| 10 PM | The Hound of the Baskervilles- ch 5-6 | Arthur Conan Doyle | 43:31 |
| 11 PM | Abraham Lincoln book 7 – ch 8 | John Hay | 48:53 |
Wednesday June 03 2020
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Gideon (1914) by Wells Hastings | Wells Hastings | 44:17 |
| 1 AM | Memoirs of Sherlock Holmes 05 – The Musgrave Ritual | Sir Arthur Conan Doyle | 47:10 |
| 2 AM | Mrs. Manstey’s View | Edith Wharton | 23:00 |
| 3 AM | The Clue of the Silver Spoons | Robert Barr | 48:16 |
| 4 AM | Yorktown | The U.S. Naval Historical Center | 37:33 |
| 5 AM | Bleak House – ch 9 | Charles Dickens | 40:14 |
| 6 AM | Gold – ch 32-33 | Stewart Edward White | 38:13 |
| 7 AM | Abraham Lincoln book 7 – ch 7 | John Hay | 41:46 |
| 8 AM | The Hound of the Baskervilles- ch 3-4 | Arthur Conan Doyle | 44:45 |
| 9 AM | The Schoolmaster’s Progress | Caroline M. Kirkland | 37:10 |
| 10 AM | The Magic Horse: The Arabian Nights | The Arabian Nights | 26:05 |
| 11 AM | 3 – Character | Ralph Waldo Emerson | 39:23 |
| Noon | Counterparts | James Joyce | 21:58 |
| 1 PM | Bleak House – ch 9 | Charles Dickens | 40:14 |
| 2 PM | Gold – ch 32-33 | Stewart Edward White | 38:13 |
| 3 PM | Abraham Lincoln book 7 – ch 7 | John Hay | 41:46 |
| 4 PM | The Hound of the Baskervilles- ch 3-4 | Arthur Conan Doyle | 44:45 |
| 5 PM | When Lincoln Licked A Bully | Irving Bacheller | 35:05 |
| 6 PM | There Was In Florence A Lady | Jennette Lee | 24:33 |
| 7 PM | The Weight Of Obligation | Rex Beach | 47:31 |
| 8 PM | Gold – ch 32-33 | Stewart Edward White | 38:13 |
| 9 PM | Bleak House – ch 9 | Charles Dickens | 40:14 |
| 10 PM | The Hound of the Baskervilles- ch 3-4 | Arthur Conan Doyle | 44:45 |
| 11 PM | Abraham Lincoln book 7 – ch 7 | John Hay | 41:46 |