| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Spinoza | Charles Bradlaugh | 33:28 |
| 1 AM | Lady Alicia’s Emeralds | Robert Barr | 49:22 |
| 2 AM | On the Antiseptic Principle of the Practice of Surgery | Joseph Lister | 25:53 |
| 3 AM | The Delayed Exit of Claude & Eustace | P. G. Wodehouse | 36:01 |
| 4 AM | Prudence | Ralph Waldo Emerson | 31:41 |
| 5 AM | Ben Hur – pt 5:13-14 | Lew Wallace | 38:14 |
| 6 AM | Life of Hon. William F. Cody – ch 26-28 | William F. Cody | 37:03 |
| 7 AM | A Popular History of Art & Music- ch 10-11 | W.S.B. Mathews | 39:13 |
| 8 AM | Arsène Lupin – ch 05 | Maurice Leblanc | 48:40 |
| 9 AM | The Crushed Flower | Leonid Nikolayevich Andreyev | 40:06 |
| 10 AM | The Banks of the Sacramento | Jack London | 21:41 |
| 11 AM | From the Oceans Depths | Sewell Peaslee Wright (1897-1970) | 56:34 |
| Noon | Ole-Luk-Oie | Hans Christian Andersen | 23:44 |
| 1 PM | Ben Hur – pt 5:13-14 | Lew Wallace | 38:14 |
| 2 PM | Life of Hon. William F. Cody – ch 26-28 | William F. Cody | 37:03 |
| 3 PM | A Popular History of Art & Music- ch 10-11 | W.S.B. Mathews | 39:13 |
| 4 PM | Arsène Lupin – ch 05 | Maurice Leblanc | 48:40 |
| 5 PM | Elder Brown’s Backslide | Harry Stillwell Edwards | 41:53 |
| 6 PM | THE PIMIENTA PANCAKES | O. Henry | 22:24 |
| 7 PM | Intellect | Ralph Waldo Emerson | 30:42 |
| 8 PM | Life of Hon. William F. Cody – ch 26-28 | William F. Cody | 37:03 |
| 9 PM | Ben Hur – pt 5:13-14 | Lew Wallace | 38:14 |
| 10 PM | Arsène Lupin – ch 05 | Maurice Leblanc | 48:40 |
| 11 PM | A Popular History of Art & Music- ch 10-11 | W.S.B. Mathews | 39:13 |
Category Archives: Schedule
Monday November 29 2021
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Kean’s Acting | Richard Henry Dana | 36:01 |
| 1 AM | In the Tules | Bret Harte | 44:12 |
| 2 AM | A Night Out | Edward Peple | 25:18 |
| 3 AM | Notes By Flood And Field | Bret Harte | 32:01 |
| 4 AM | The Yates Pride | Mary E. Wilkins Freeman | 49:17 |
| 5 AM | Ben Hur – pt 5:10-12 | Lew Wallace | 40:56 |
| 6 AM | Life of Hon. William F. Cody – ch 24-25 | William F. Cody | 36:58 |
| 7 AM | A Popular History of Art & Music- ch 7-9 | W.S.B. Mathews | 29:44 |
| 8 AM | Arsène Lupin – ch 04 | Maurice Leblanc | 28:59 |
| 9 AM | The Indiscretion of Elsbeth | Bret Harte | 36:54 |
| 10 AM | Dante Gabriel Rossetti | Walter Pater | 27:24 |
| 11 AM | The Adventure of the Snowing Globe | F. Anstey | 32:56 |
| Noon | 11 27 21 ANNE BYRNE | 28:56 | |
| 1 PM | Ben Hur – pt 5:10-12 | Lew Wallace | 40:56 |
| 2 PM | Life of Hon. William F. Cody – ch 24-25 | William F. Cody | 36:58 |
| 3 PM | A Popular History of Art & Music- ch 7-9 | W.S.B. Mathews | 29:44 |
| 4 PM | Arsène Lupin – ch 04 | Maurice Leblanc | 28:59 |
| 5 PM | Barker’s Luck | Bret Harte | 48:44 |
| 6 PM | When Father Brought Home the Lamp | Juhani Aho | 24:34 |
| 7 PM | Greville Fane | Henry James | 56:19 |
| 8 PM | Life of Hon. William F. Cody – ch 24-25 | William F. Cody | 36:58 |
| 9 PM | Ben Hur – pt 5:10-12 | Lew Wallace | 40:56 |
| 10 PM | Arsène Lupin – ch 04 | Maurice Leblanc | 28:59 |
| 11 PM | A Popular History of Art & Music- ch 7-9 | W.S.B. Mathews | 29:44 |
Sunday November 28 2021
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | Concealed Art | P. G. Wodehouse | 32:51 |
| 1 AM | My Platonic Sweetheart | Mark Twain | 31:01 |
| 2 AM | What She Wore | Edna Ferber | 29:49 |
| 3 AM | Old Crompton’s Secret | Harl Vincent | 53:00 |
| 4 AM | Letters On Leave | Rudyard Kipling | 40:17 |
| 5 AM | Over the Stelvio Pass | Robert Barr | 31:12 |
| 6 AM | Ben Hur – pt 4:14-16 | Lew Wallace | 44:06 |
| 7 AM | Ben Hur – pt 4:17-5:02 | Lew Wallace | 42:47 |
| 8 AM | Ben Hur – pt 5:03 | Lew Wallace | 30:50 |
| 9 AM | Ben Hur – pt 5:04-07 | Lew Wallace | 43:28 |
| 10 AM | Ben Hur – pt 5:08-09 | Lew Wallace | 38:45 |
| 11 AM | Jeeves and the Hard Boiled Egg | P.G. Wodehouse | 41:56 |
| Noon | 11 27 21 ANNE BYRNE | 28:56 | |
| 1 PM | The Road to Bear Creek | Robert E. Howard | 35:04 |
| 2 PM | A Negro Explorer at the North Pole – ch 12-14 | Matthew Henson | 37:46 |
| 3 PM | A Negro Explorer at the North Pole – ch 15-18 | Matthew Henson | 38:16 |
| 4 PM | A Negro Explorer at the North Pole – ch 19-21(end) | Matthew Henson | 33:44 |
| 5 PM | Arsène Lupin – ch 01 | Maurice Leblanc | 28:10 |
| 6 PM | Arsène Lupin – ch 02-03 | Maurice Leblanc | 42:20 |
| 7 PM | The Long Arm | Richard Harding Davis | 38:30 |
| 8 PM | The Corpse On The Grating | Hugh B. Cave | 34:44 |
| 9 PM | A Woman is Only a Woman | P. G. Wodehouse | 40:52 |
| 10 PM | Story of a Day | Grace E King | 22:03 |
| 11 PM | A Gossip on Romance | Robert Louis Stevenson | 45:09 |
Saturday November 27 2021
| Hour | Title | Author | length |
|---|---|---|---|
| Midnight | The Amazing Genius of O. Henry | Stephen Leacock | 39:19 |
| 1 AM | Memoirs of Sherlock Holmes 11 – The Final Problem | Sir Arthur Conan Doyle | 57:31 |
| 2 AM | An Electrical Slip | Robert Barr | 25:44 |
| 3 AM | The Purloined Letter | Edgar Allan Poe | 36:56 |
| 4 AM | The Wild Swans | Hans Christian Andersen | 34:01 |
| 5 AM | Elder Brown’s Backslide (1885) by Harry Stillwell Edwards | Alexander Jessup (editor) | 44:37 |
| 6 AM | Cardinal Wolsey – ch 10 | Mandell Creighton | 56:12 |
| 7 AM | Cardinal Wolsey – ch 11 (end) | Mandell Creighton | 22:58 |
| 8 AM | A Popular History of Art & Music- ch 1 | W.S.B. Mathews | 38:20 |
| 9 AM | A Popular History of Art & Music- ch 2-3 | W.S.B. Mathews | 57:15 |
| 10 AM | A Popular History of Art & Music- ch 4-6 | W.S.B. Mathews | 55:48 |
| 11 AM | The Cone | H. G. Wells | 33:30 |
| Noon | 7:Grasshopper | WT Larned | 29:00 |
| 1 PM | Life of Hon. William F. Cody – ch 13-15 | William F. Cody | 39:50 |
| 2 PM | Life of Hon. William F. Cody – ch 16 | William F. Cody | 31:57 |
| 3 PM | Life of Hon. William F. Cody – ch 17-19 | William F. Cody | 40:21 |
| 4 PM | Life of Hon. William F. Cody – ch 20-21 | William F. Cody | 39:34 |
| 5 PM | Life of Hon. William F. Cody – ch 22-23 | William F. Cody | 41:21 |
| 6 PM | Honolulu | W. Somerset Maugham | 58:03 |
| 7 AM | Ben Hur – pt 4:14-16 | Lew Wallace | 44:06 |
| 8 AM | Ben Hur – pt 4:17-5:02 | Lew Wallace | 42:47 |
| 9 AM | Ben Hur – pt 5:03 | Lew Wallace | 30:50 |
| 10 AM | Ben Hur – pt 5:04-07 | Lew Wallace | 43:28 |
| 11 AM | Ben Hur – pt 5:08-09 | Lew Wallace | 38:45 |